
Stoves
Product | Min Weight (oz) | Boil Time (min/L) | Ignition | Simmer Control | Efficiency | Packed Size (in) | Material | MSRP |
---|---|---|---|---|---|---|---|---|
MSR PocketRocket 2 | 2.6 | 3.5 | Manual | Yes | 16 L Per 227 g canister | 3.1 × 1.6 × 1.3 | Aluminum | $49.95 |
MSR PocketRocket Deluxe | 2.9 | 3.3 | Piezo | Yes | 17 L Per 227 g canister | 3.3 × 2.2 × 1.5 | Anodized aluminum | $84.95 |
Jetboil MiniMo | 14.6 | 2.15 (0.5L) | Piezo | Yes | 12 L per 100 g Jetpower can | 5 × 5.5 | Hard-anodized aluminum | $179.99 |
Soto Amicus | 2.6 | 2.5 (estimated) (0.5L) | Manual (Piezo optional) | Yes | 1.5 hours with 250 g canister | 1.7 x 1.6 x 3.0 | Not provided | $44.95 |
Soto WindMaster | 3 | 2.5 (0.5 L) | Piezo | Yes | 1.5 hours with 250 g canister | 1.9 x 3.0 x 1.7 | Stainless steel, aluminum alloy, brass | $69.95 |
Solo Stove Lite | 9 | Varies (wood-fueled) | Manual (wood ignition) | Limited (wood control) | n/a | 5.7 x 4.25 | 304 Stainless Steel | $69.99 |
BRS-3000T Titanium Stove | 0.95 | 3 | Manual | No | 140 g per hour | 1.2 x 1.2 x 2.0 | Titanium alloy | $16.90 |
Anything catch your eye?
Click on the item below to get the full deets.