
Packs (women)
Pack Name | Weight (lbs) | Volume (L) | Max Load (lbs) | Frame Type | Material | MSRP (USD) |
---|---|---|---|---|---|---|
Osprey Renn 65L | 3.6 | 65 | unavailable | Internal LightWire frame | 600D polyester | $200.00 |
Osprey Ariel 65 | 4.9 | 65 | 60 | Internal custom fit-on-the-fly | 420D nylon | $345.00 |
Osprey Aura AG 65 | 4.6 | 65 | 40 | Internal Anti-Gravity | 210D nylon | $370.00 |
Osprey Eja 58 | 2.8 | 58 | 35 | Internal AirSpeed suspension | 100D nylon | $280.00 |
REI Co-op Flash 55 | 2.7 | 55 | 35 | Internal integrated suspension | Riptstop nylon | $199.00 |
Gregory Maven 58 | 3.5 | 58 | 50 | Internal FreeFloat hybrid suspension | Main 210D nylon; bottom: 300D nylon | $299.95 |
Gregory Jade 63 Plus Size | 4.4 | 63 | 50 | Internal FreeFloat suspension | Main 400D nylon; bottom: 420D nylon | $279.95 |
ULA Equipment Ultra Circuit 68 | 2.3 | 68 | 35 | Internal aluminum and foam frame | Ultra 400X fabric | $379.99 |
Granite Gear Crown3 60 | 2.6 | 60 | 35 | Internal Vapor Current Mark 3 | 100D/210D Robic high-tenacity nylon | $259.95 |
TETON Sports Explorer 65L | 5 | 65 | unavailable | Internal aluminum frame | 600D polyester diamond ripstop | $119.99 |
Hyperlite Mountain Gear Southwest 55L | 1.9 | 55 | 40 | Internal frame with removable aluminum stays | 50D/150D dyneema composite hybrid | $379.00 |
Anything catch your eye?
Click on the item below to get the full deets.