
Sleep Pads
Product | Weight (lbs) | R-Value | Thickness (in) | Size (Inflated) (in) | Packed Size (in) | Material | MSRP |
---|---|---|---|---|---|---|---|
Nemo Tensor All-Season | 1.1 | 5.4 | 3.5 | 72 x 20 (regular) | 10 x 4 | Top: 20D nylon; bottom: 40D nylon | $199.95 |
Nemo Tensor Extreme Conditions | 1.3 | 8.5 | 3.5 | 72 x 20 (regular) | 9.5 x 3.5 | Top: 20D nylon; bottom: 40D nylon | $249.95 |
Sea to Summit Ether Light XR Pro Insulated Air Sleeping Pad | 1.4 | 7.4 | 4 | 72 x 21.7 (regular) | 8.3 x 4.7 | 30/40D nylon with TPU lamination | $229.00 |
Therm-a-Rest NeoAir XTherm NXT | 1.0 | 7.3 | 3 | 72 x 20 (regular) | 9 x 4.5 | Top: 30D nylon; bottom: 70D nylon | $239.95 |
Therm-a-Rest NeoLoft Sleeping Pad | 1.6 | 4.7 | 4.6 | 73 x 22 in (regular) | 9.5 x 5.7 | Top: 50D plyeseter knit; bottom: 75D polyester | $239.95 |
Therm-a-Rest NeoAir Venture | 1.3 | 2.2 | 2 | 72 x 20 (regular) | 9 x 5 | 50D polyester | $129.95 |
Nemo Switchback Ultralight Sleeping Pad | 0.9 | 2.0 | 0.9 | 72 x 20 (regular) | 20 x 5 x 5.5 | PE foam | $59.95 |
Klymit Static V Sleeping Pad | 1.2 | 1.3 | 2.5 | 72 x 23 | 8 x 3 | 75D polyester | $64.99 |
Zenbivy Flex Air Mattress | 1.3 | 4.8 | 3 | 72 x 20 | 6.5 x 3 | 20D polyester | $209.00 |
Zenbivy Ultralight Mattress | 1.1 | 4.8 | 3 | 72 x 21 | 6.5 x 3 | 20D polyester | $189.00 |
Sea to Summit Ether Light XR Insulated Air Sleeping Pad | 1.2 | 4.1 | 4 | 72 x 21.7 (regular) | 8.1 x 4.3 | 30/40D nylon with TPU lamination | $199.00 |
Anything catch your eye?
Click on the item below to get the full deets.