
Tents
Product | Packed Weight (lbs) | Packed Size (in) | Floor Area (sq ft) | Freestanding | Doors | Capacity | Season | MSRP |
---|---|---|---|---|---|---|---|---|
Big Agnes Copper Spur UL2 | 3 | 19.5 x 4 | 29 | Yes | 2 | 2 | 3 | $549.95 |
NEMO Hornet OSMO 2P | 2.5 | 12.5 x 7.5 x 3.5 | 24.2 | Semi-Free | 2 | 2 | 3 | $449.95 |
NEMO Dagger OSMO 2P | 3.9 | 20.0 x 6.5 x 3.5 | 30.6 | Yes | 2 | 2 | 3 | $549.95 |
Kelty Late Start 2P | 4.8 | 16 x 6.5 | 30.6 | Yes | 1 | 2 | 3 | $159.95 |
MSR Hubba Hubba LT 2P | 3.4 | 22 x 5.5 | 32 | Yes | 2 | 2 | 3 | $549.95 |
REI Co-op Trailmade 2 | 6.3 | 18 x 8 | 31.8 | Yes | 2 | 2 | 3 | $199.00 |
REI Co-op Half Dome 2 | 5.9 | 22 x 7.3 | 31.8 | Yes | 2 | 2 | 3 | $329.00 |
Naturehike Cloud Up UL 2 | 2.7 | 15.8 x 5.1 | 26.5 | Yes | 1 | 2 | 3 | $199.00 |
Big Agnes Fly Creek UL2 | 2.3 | 19 x 6 | 28 | Semi-Free | 1 | 2 | 3 | $399.95 |
Narrow your gear search above,
and click on the item below to get the full deets.